Dan Biggers Net Worth
Publish date: 2024-08-03

Dan Biggers net worth is
$800,000
Dan Biggers Wiki: Salary, Married, Wedding, Spouse, Family
Daniel Upshaw "Dan" Biggers (January 18, 1931 – December 5, 2011) was an American college official and actor best known for his role as Frank "Doc" Robb on the television series In the Heat of the Night. Net Worth | $800,000 |
Date Of Birth | January 18, 1931 |
Died | 2011-12-05 |
Place Of Birth | Newton County, Georgia, USA |
Profession | Actor |
Nicknames | Dan Biggers, Biggers, Dan |
Star Sign | Capricorn |
# | Fact |
---|---|
1 | Lives peacefully in his home town of Rome, Georgia. [August 2006] |
2 | Weighed 215 lbs for the role of "Doctor Frank Robb" during the "In The Heat Of The Night" years. (1989-1994) Now weighs a trim 160 lbs. |
3 | Has been married to wife, Edna, for 50 years. |
4 | Great Grandfather was a "Sheriff" of Newton County, Georgia. |
5 | Favorite restaurant is "Michaelangelo's" in Conyers,Georgia. |
6 | "Elizabethtown" (2005) was the first time in professional career working in Los Angeles, California. |
7 | Received a "Lifetime Acheivement Award" from "AFTRA" in 2003. |
8 | During filming of an episode of "In the Heat of The Night", he was was actually hit over the head by the stock of a pistol and knocked unconscious. It was a scene where Bobby Johnson's brother was robbing the hospital Pharmacy. The prop man switched guns at the last minute and it was slightly longer than what was rehearsed with. Camera's rolled and the finished product is real life pain. |
9 | Very active in in the yearly "In the Heat of The Night" Cast and Fan Reunions in Covington,Georgia from 1996 until 2002. |
10 | Retired as "Dean of Students" at "Berry College" in Rome,Georgia just as his acting career was taking off. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Elizabethtown | 2005 | Uncle Roy | |
Boycott | 2001 | TV Movie | Judge |
The Price of a Broken Heart | 1999 | TV Movie | Judge |
Forces of Nature | 1999 | Justice of the Peace | |
A Christmas Memory | 1997 | TV Movie | Reverend Dickson |
Flash | 1997 | TV Movie | Jeweler |
Midnight in the Garden of Good and Evil | 1997 | Harry Cram | |
Savannah | 1996 | TV Series | Senator Harling / Senator |
In the Heat of the Night | 1989-1995 | TV Series | Dr. Frank Robb |
Oldest Living Confederate Widow Tells All | 1994 | TV Movie | Doc Collier (uncredited) |
A Passion for Justice: The Hazel Brannon Smith Story | 1994 | TV Movie | Judge |
To Dance with the White Dog | 1993 | TV Movie | Dr. Bennett |
Deadly Relations | 1993 | TV Movie | Roy Price |
Silent Victim | 1993 | TV Movie | Judge Tucker |
Stolen Babies | 1993 | TV Movie | Mr. Crump |
Queen | 1993 | TV Mini-Series | George |
Crossroads | 1992 | TV Series | Hugh Goodenough |
I'll Fly Away | 1992 | TV Series | Judge Byrnes |
Wife, Mother, Murderer | 1991 | TV Movie | Corrigan |
Basket Case 3 | 1991 | Uncle Hal | |
Carolina Skeletons | 1991 | TV Movie | Warden |
White Lie | 1991 | TV Movie | Dr. Byden |
Paris Trout | 1991 | Mayor Harn | |
Perfect Harmony | 1991 | TV Movie | Doctor |
A Son's Promise | 1990 | TV Movie | Judge Pettus |
Glory | 1989 | Minister | |
Cold Sassy Tree | 1989 | TV Movie | Minister |
Home Fires Burning | 1989 | TV Movie | Tunstall Renfroe |
Dream West | 1986 | TV Mini-Series | |
The Slugger's Wife | 1985 | Preacher | |
American Playhouse | 1985 | TV Series | Mr. North |
Door to Door | 1984 | Mayor | |
Go Tell It on the Mountain | 1984 | Mr. North | |
Murder in Coweta County | 1983 | TV Movie | Judge Boykin |
Maid in America | 1982 | TV Movie | Judge Fink |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Last Call of Duty | 2012 | Short in memory of |
Known for movies
Glory (1989)
as Minister
Elizabethtown (2005)
as Uncle Roy
Basket Case 3 (1991)
as Uncle Hal
Midnight in the Garden of Good and Evil (1997)
as Harry Cram
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKdlkp60qLHRrGSnnaRixLC%2B06Fm