Murray Bartlett Net Worth
Publish date: 2024-07-29
Murray Bartlett net worth is
$11 Million
Murray Bartlett Wiki: Salary, Married, Wedding, Spouse, Family
Murray Bartlett (born 20 March 1971) is an Australian actor. | Net Worth | $11 Million |
| Date Of Birth | March 20, 1971 |
| Place Of Birth | Sydney, New South Wales, Australia |
| Occupation | Actor |
| Profession | Actor, Producer |
| Nicknames | Murray Bartlett, Bartlett, Murray |
| Star Sign | Pisces |
| # | Fact |
|---|
| 1 | He graduated from Australia's National Institute of Dramatic Art (NIDA) with a degree in Performing Arts (Acting) in 1991. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Iron Fist | 2017 | TV Series filming | Michael |
| Beach House | 2016 | post-production | Paul |
| Conviction | 2016 | TV Series | Victor Bonotto |
| Looking: The Movie | 2016 | TV Movie | Dom Basaluzzo |
| Limitless | 2016 | TV Series | Conrad Harris |
| Looking | 2014-2015 | TV Series | Dom Basaluzzo |
| Une histoire américaine | 2015 | | Murray |
| The Good Wife | 2014 | TV Series | Logan |
| Kingston Avenue | 2013 | Short | Le copain de Barbara |
| Girl Most Likely | 2012 | | James Whitney |
| Damages | 2011 | TV Series | Seth Sloan |
| August | 2011/III | | Troy |
| Needle | 2010 | | Tony Martin |
| White Collar | 2009 | TV Series | Adrian Tulane |
| Guiding Light | 2007-2009 | TV Series | Cyrus Foley |
| Flight of the Conchords | 2007 | TV Series | Mark |
| Om | 2007 | Short | John |
| All Saints | 2006 | TV Series | Roy Pickforth |
| Headland | 2006 | TV Series | James Brogan |
| Postmortem | 2005 | Short | Troy |
| All My Children | 2002 | TV Series | Julian Sinclair |
| The Secret Life of Us | 2002 | TV Series | Nick |
| McLeod's Daughters | 2002 | TV Series | Simon Simon Birch |
| Sex and the City | 2002 | TV Series | Oliver Spencer |
| Flat Chat | 2001 | TV Series | |
| Muffled Love | 2001 | Short | Ben |
| The Three Stooges | 2000 | TV Movie | Trocadera Patron |
| Above the Law | 2000 | TV Series | Nathan Peters |
| Murder Call | 1999 | TV Series | Gavin Todd |
| Half Mongrel | 1998 | Short | |
| The Tower | 1997 | TV Movie | Jeremy |
| Flipper | 1997 | TV Series | |
| G.P. | 1996 | TV Series | |
| The Beast | 1996 | TV Mini-Series | Christopher Lane |
| Dad and Dave: On Our Selection | 1995 | | Sandy Tayler |
| The Ferals | 1995 | TV Series | Dr. Brad Ivory |
| Neighbours | 1993 | TV Series | Luke Foster |
| A Country Practice | 1992-1993 | TV Series | Owen Wyatt / Richard Welbourne |
| Police Rescue | 1992 | TV Series | Anthony Scanlon |
| Home and Away | 1992 | TV Series | Randy Evans |
| The Flying Doctors | 1987 | TV Series | Michael Freeman |
Producer
| Title | Year | Status | Character |
|---|
| Noor | 2012/II | Short producer | |
Self
| Title | Year | Status | Character |
|---|
| The New Yorker Presents | 2016 | TV Series documentary | Roy Spivey |
| August: Behind the Scenes | 2011 | Video documentary short | Himself / Troy (uncredited) |
| The 34th Annual Daytime Emmy Awards | 2007 | TV Special | Himself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | Muhr Arab Award | Dubai International Film Festival | Best Film - Short | Noor (2012) |
| 2011 | Iris Prize | Iris Prize Festival | Best Actor | August (2011) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mrKuqka56o63RraOerKRiu6bAjLCmq6yYZA%3D%3D