Cheryl Dorsey Net Worth
Publish date: 2024-08-13
Cheryl Dorsey net worth is
$950,000
Cheryl Dorsey Wiki: Salary, Married, Wedding, Spouse, Family
Cheryl Dorsey is known for her work on Defendor (2009), Beauty and the Beast (2012) and John A.: Birth of a Country (2011). Net Worth | $950,000 |
Profession | Set Decorator, Art Department |
Set Decorator
Title | Year | Status | Character |
---|
Vacant | 2016 | Short post-production | |
Beauty and the Beast | 2012-2015 | TV Series 32 episodes | |
Cheerleader Death Squad | 2015 | TV Movie | |
Transporter: The Series | 2012 | TV Series 5 episodes | |
John A.: Birth of a Country | 2011 | TV Movie | |
Reviving Ophelia | 2010 | TV Movie | |
The Night Before the Night Before Christmas | 2010 | TV Movie | |
The Bridge | 2010 | TV Series 11 episodes | |
Defendor | 2009 | | |
Black Belts: Tommy Nitro | 2005 | Video short | |
Comfort and Joy | 2003 | TV Movie | |
Soul Food | 2002 | TV Series 1 episode | |
Grizzly Falls | 1999 | | |
Art Department
Title | Year | Status | Character |
---|
Transporter: The Series | 2012 | TV Series set dresser - 1 episode | |
The Prize Winner of Defiance, Ohio | 2005 | on-set greens | |
Thomas and the Magic Railroad | 2000 | set decorator: Isle of Man | |
Self
Title | Year | Status | Character |
---|
One on One with Jasper Cole | 2015 | TV Series | Herself - Guest |
Nova | 2001 | TV Series documentary | Herself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Canadian Screen Award | Canadian Screen Awards, CA | Best Production Design or Art Direction in a Fiction Program or Series | Beauty and the Beast (2012) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn56qqaF6pbvRrJyyZZ6awW7DzquroWc%3D